Mouse: Drag & drop each feature into the correct trisomy bucket. Keyboard: 1–9 or click to pick up, A=T13 B=T18 C=T21 to place. ? hotkeys / cheatsheet
| Key | Action |
|---|---|
| 1–9 | Pick up item by position in bank |
| Click | Pick up / deselect item |
| A | Place into Trisomy 13 (Patau) |
| B | Place into Trisomy 18 (Edwards) |
| C | Place into Trisomy 21 (Down) |
| Tab / Shift+Tab | Cycle buckets when holding item |
| Enter / Space | Pick up or place item |
| Backspace | Return held item to bank |
| Esc | Cancel selection |
| ? | Toggle this help |
| / | Toggle cheatsheet |
| ` | Reset quiz |
Press Esc or ? to close
| Feature | Trisomy 13 Patau |
Trisomy 18 Edwards |
Trisomy 21 Down |
|---|---|---|---|
| Incidence | 1/10,000–20,000 | 1/5,000–8,000 | 1/700 (most common) |
| Prognosis | ~95% die <1 yr | ~50% die <1 yr | Survival to adulthood common |
| Brain | Holoprosencephaly (forebrain fails to divide) | Microcephaly, prominent occiput | Intellectual disability; early Alzheimer's |
| Face | Cyclopia / proboscis, midline cleft lip & palate, microphthalmia | Micrognathia, prominent occiput, low-set ears | Flat face, epicanthal folds, upslanting palpebral fissures, Brushfield spots, macroglossia |
| Hands / Feet | Postaxial polydactyly (extra digit on pinky side) | Overlapping clenched fingers, absent palmar creases, rocker-bottom feet, limited hip abduction | Single palmar crease (simian), clinodactyly (curved 5th finger), sandal gap toe |
| Skin | Cutis aplasia (scalp skin defect) | — | — |
| Cardiac | VSD, ASD, PDA, dextrocardia | VSD (most common), ASD, PDA | AV canal / AVSD (endocardial cushion); also VSD, ASD |
| GI / Other | Omphalocele, polycystic kidneys | Choroid plexus cysts (prenatal US), IUGR, polyhydramnios | Duodenal atresia (double bubble), Hirschsprung disease, atlantoaxial instability |
| Cancer risk | — | — | ↑ ALL, ↑ AML |
| Maternal age | All three increase with advanced maternal age | — | Strongest association |
| Memory hook | 13 = midLine (L looks like 1) Holoprosencephaly, cLeft lip, poLydactyLy, cutis apLasia |
18 = fists & feet clenched fingers, rocker-bottom feet |
21 = Down = most Common simian Crease, AV Canal, Alzheimer's |
Press Esc or / to close